Enter the name or symbol of up to five investments you want to display.




















The Overall Morningstar Rating is based on risk-adjusted return, and is a weighted average of the applicable 3-, 5-, and 10-year Ratings.
| Holding | % of Net Assets |
| NVIDIA Corp | 8.52% |
| Microsoft Corp | 7.22% |
| Alphabet Inc | 6.64% |
| Apple Inc | 5.92% |
| Amazon.com Inc | 4.40% |
| Broadcom Inc | 3.39% |
| Eli Lilly & Co | 2.97% |
| Walmart Inc | 2.94% |
| Mastercard Inc | 2.61% |
| Johnson & Johnson | 2.37% |
Level of risk is defined using the 3 Year Standard Deviation of the Investment.




















The Overall Morningstar Rating is based on risk-adjusted return, and is a weighted average of the applicable 3-, 5-, and 10-year Ratings.
| Holding | % of Net Assets |
| Panther Escrow Issuer LLC 7.125%, 06/01/31 | 0.85% |
| Virgin Media Secured Finance PLC 5.500%, 05/15/29 | 0.82% |
| Ferrellgas LP 5.875%, 04/01/29 | 0.80% |
| Talen Energy Supply LLC 8.625%, 06/01/30 | 0.71% |
| Michaels Cos Inc 5.250%, 05/01/28 | 0.69% |
| Churchill Downs Inc 5.750%, 04/01/30 | 0.68% |
| IHO Verwaltungs GmbH 6.375%, 05/15/29 | 0.67% |
| Mineral Resources Ltd 8.000%, 11/01/27 | 0.67% |
| California Buyer Ltd 6.375%, 02/15/32 | 0.62% |
| Encore Capital Group Inc 8.500%, 05/15/30 | 0.61% |
Level of risk is defined using the 3 Year Standard Deviation of the Investment.




















The Overall Morningstar Rating is based on risk-adjusted return, and is a weighted average of the applicable 3-, 5-, and 10-year Ratings.
| Holding | % of Net Assets |
| Nuveen Large Cap Growth Fund | 11.14% |
| Nuveen Dividend Growth Fund | 10.50% |
| Nuveen International Opportunities Fund | 10.37% |
| Nuveen Large Cap Value Fund | 10.08% |
| Nuveen Dividend Value Fund | 9.57% |
| Nuveen International Equity Fund | 9.50% |
| Nuveen Core Equity Fund | 8.74% |
| Nuveen Emerging Markets Equity Fund | 6.15% |
| Nuveen Quant International Small Cap Equity Fund | 4.82% |
| Nuveen International Value Fund | 4.48% |
Level of risk is defined using the 3 Year Standard Deviation of the Investment.




















The Overall Morningstar Rating is based on risk-adjusted return, and is a weighted average of the applicable 3-, 5-, and 10-year Ratings.
| Holding | % of Net Assets |
| Alphabet Inc | 4.46% |
| JPMorgan Chase & Co | 4.13% |
| Johnson & Johnson | 2.71% |
| Berkshire Hathaway Inc | 2.51% |
| Bank of America Corp | 2.37% |
| Wells Fargo & Co | 2.37% |
| RTX Corp | 2.22% |
| Amazon.com Inc | 2.18% |
| Walt Disney Co | 1.90% |
| Goldman Sachs Group Inc | 1.87% |
Level of risk is defined using the 3 Year Standard Deviation of the Investment.




















The Overall Morningstar Rating is based on risk-adjusted return, and is a weighted average of the applicable 3-, 5-, and 10-year Ratings.
| -- | % of Net Assets |
Level of risk is defined using the 3 Year Standard Deviation of the Investment.